<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Santa Cruz Real Estate</title>
	<atom:link href="http://blog.mysantacruzrealestate.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mysantacruzrealestate.com</link>
	<description>Market advice and tips on buying and selling real estate in Santa Cruz County</description>
	<pubDate>Fri, 21 Nov 2008 09:54:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on 4 Common Mistakes to Avoid When Buying Santa Cruz Real Estate by 4 Common Mistakes to Avoid When Buying Santa Cruz Real Estate &#183; Real-Estate-Investing.ExplainedOnline.Net</title>
		<link>http://blog.mysantacruzrealestate.com/4-common-mistakes-to-avoid-when-buying-santa-cruz-real-estate/#comment-1141</link>
		<dc:creator>4 Common Mistakes to Avoid When Buying Santa Cruz Real Estate &#183; Real-Estate-Investing.ExplainedOnline.Net</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysantacruzrealestate.com/?p=155#comment-1141</guid>
		<description>[...] Original post by Santa Cruz Real Estate [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Santa Cruz Real Estate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fall real estate update by Lauren</title>
		<link>http://blog.mysantacruzrealestate.com/fall-real-estate-update/#comment-440</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Wed, 08 Nov 2006 20:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysantacruzrealestate.com/archives/8#comment-440</guid>
		<description>I do think the market will recover as the national economy recovers, and if interest rates
remain low. That could be as soon as next year.
From past historic statistics, Santa Cruz has approximately two more years of
single digit appreciation, before rebounding with around four years of double digit
appreciation. Historically that would mean, 2008 would be the year when values will go up
again. There is an appreciation schedule from 1979 until 2005 on my website that would be
interesting for you to look at. All that to say, it depends on the national economy, the war
in Iraq, any catastrophic event or natural disaster to really determine the upcoming market.
2008 will be an election year too, and that will have impact on the market. The great thing
about Santa Cruz is that we are on the coast, close to the Silicon Valley and San Francisco,
and many people from the warmer inland areas like Fresno, Modesto, Sacramento want to come
to the coast. So we have a lot of second home buyers &#038; commuters that keep the Santa
Cruz real estate market active. I think it is a good time to buy now and get the benefit of
future appreciation.</description>
		<content:encoded><![CDATA[<p>I do think the market will recover as the national economy recovers, and if interest rates<br />
remain low. That could be as soon as next year.<br />
From past historic statistics, Santa Cruz has approximately two more years of<br />
single digit appreciation, before rebounding with around four years of double digit<br />
appreciation. Historically that would mean, 2008 would be the year when values will go up<br />
again. There is an appreciation schedule from 1979 until 2005 on my website that would be<br />
interesting for you to look at. All that to say, it depends on the national economy, the war<br />
in Iraq, any catastrophic event or natural disaster to really determine the upcoming market.<br />
2008 will be an election year too, and that will have impact on the market. The great thing<br />
about Santa Cruz is that we are on the coast, close to the Silicon Valley and San Francisco,<br />
and many people from the warmer inland areas like Fresno, Modesto, Sacramento want to come<br />
to the coast. So we have a lot of second home buyers &#038; commuters that keep the Santa<br />
Cruz real estate market active. I think it is a good time to buy now and get the benefit of<br />
future appreciation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Update by Lauren</title>
		<link>http://blog.mysantacruzrealestate.com/real-estate-update-2/#comment-237</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Thu, 03 Aug 2006 19:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysantacruzrealestate.com/archives/5#comment-237</guid>
		<description>That is a good questions. If you are looking to get into the market to make a quick dollar-- this is not the time. However, historically real estate has always been a long term winner outperforming most other investment sectors and staying ahead of inflation. While in some areas of the country the prices might make a dramatic drop, here in Santa Cruz that kind of thing is not going to happen. Santa Cruz is a small stretch of land wedged between the mountains and the ocean. It is almost entirely built out and has little potential for growth, keeping the property scarce -- you cannot just move a little further away and get a cheaper option (like in overpriced Sacramento). It is also a prime vacation and retirement spot and as such will not loose its appeal even if the market weakens. Prices have been inflated the last few years and so we are seeing the prices normalize. As interest rates increase, the purchasing power of buyers decreases. So while prices may go down, the total price paid can stay the same or even increase. The interest rate the past few years has been extremely low historically. Many forget that at the peak interest rates got to be almost 20% in the late seventies and early eighties. Getting into the game now and locking in a lower interest rate would be a smart move.</description>
		<content:encoded><![CDATA[<p>That is a good questions. If you are looking to get into the market to make a quick dollar&#8211; this is not the time. However, historically real estate has always been a long term winner outperforming most other investment sectors and staying ahead of inflation. While in some areas of the country the prices might make a dramatic drop, here in Santa Cruz that kind of thing is not going to happen. Santa Cruz is a small stretch of land wedged between the mountains and the ocean. It is almost entirely built out and has little potential for growth, keeping the property scarce &#8212; you cannot just move a little further away and get a cheaper option (like in overpriced Sacramento). It is also a prime vacation and retirement spot and as such will not loose its appeal even if the market weakens. Prices have been inflated the last few years and so we are seeing the prices normalize. As interest rates increase, the purchasing power of buyers decreases. So while prices may go down, the total price paid can stay the same or even increase. The interest rate the past few years has been extremely low historically. Many forget that at the peak interest rates got to be almost 20% in the late seventies and early eighties. Getting into the game now and locking in a lower interest rate would be a smart move.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
